Test: named tooltip role (NVDA/Chrome)
Expectation: tooltip role: MUST convey boundaries - applied to the div element
| Property | Value |
|---|---|
| Support | none Grading Note: There is no known/documented support. There may still be support for this expectation, but it is undocumented. If this is the case, please report this issue. |
| AT Name | NVDA |
| AT Version | 2022.4 |
| Browser Name | Chrome |
| Browser Version | 109 |
| OS version | Windows 11 version 22h2 |
| Date | 2023-01-25 |
| Notes |
Commands and Output
These are specific commands used to access the target element in the test, along with the resulting output.
| Command | Result | Output | Notes |
|---|---|---|---|
| next_item (down arrow) | fail | "heading level 3, example tooltip" |