Test: HTML input with datalist test (NVDA/Chrome)
Expectation: datalist element: MUST convey its role
Property | Value |
---|---|
Support | yes |
AT Name | NVDA |
AT Version | 2021.1 |
Browser Name | Chrome |
Browser Version | 92 |
OS version | Windows 10 version 21h1 |
Date | 2021-07-30 |
Notes | The datalist role is implied by the "has auto complete" announcement for the text input, combined with down arrow navigating suggestions. However, table semantics were also announced when none exist. |
Commands and Output
These are specific commands used to access the target element in the test, along with the resulting output.
Command | Result | Output | Notes |
---|---|---|---|
next_option (Down arrow) | pass | "auto fill list expanded, function, 1 of 6" |