Test: Figure test 1 - name from figcaption (JAWS/IE)
Expectation: figure element: MUST convey the boundaries of the element
Property | Value |
---|---|
Support | none Grading Note: There is no known/documented support. There may still be support for this expectation, but it is undocumented. If this is the case, please report this issue. |
AT Name | JAWS |
AT Version | 2019.1907.42 |
Browser Name | IE |
Browser Version | 11 |
OS version | Windows 10 version 1903 |
Date | 2019-09-15 |
Notes |
Commands and Output
These are specific commands used to access the target element in the test, along with the resulting output.
Command | Result | Output | Notes |
---|---|---|---|
next_item (Down arrow) | fail | "earth, graphic" |