Test: Figure test 2 - name from author
Screen Reader support level: partial (35/77)
Voice Control support level: unknown
On this page
- About this test
- Age of results
- Test HTML
- Dates and Versions of tested combinations
- Summary of screen reader support by expectation
- Summary of voice control support by expectation
- Detailed support tables
- History
- Related features
- Contribute and Feedback
About this test
Figure with img that has a non-empty alt attribute, has a non-empty figcaption, and has an aria-label attribute on the figure. The accessible name of the figure is sourced from the aria-label.
Age of results
Results in this test range from 3 years ago to 5 years ago. See detailed information about test dates and versions for more information.
Caution
Failing or partial results may be out of date. The oldest result is from 5 years ago. Consider running this test and contributing results.
Test HTML
Open the test case HTML fileHTML source is too long to display here.
Summary of Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST convey its role | none | none | none | none | none | unknown | none | none | none | none | none |
MUST allow navigating content | supported | supported | supported | supported | supported | unknown | supported | supported | supported | supported | supported |
MUST convey the boundaries of the element | none | none | none | none | none | unknown | none | none | none | none | none |
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST convey its name | supported | supported | supported | none | none | unknown | none | supported | none | none | supported |
MUST convey its role | supported | supported | supported | none | none | unknown | none | supported | none | none | supported |
MUST allow navigating content | supported | supported | supported | supported | supported | unknown | supported | supported | supported | supported | supported |
MUST convey the boundaries of the element | supported | supported | supported | none | none | unknown | none | supported | none | none | supported |
* means that some support is hidden behind settings
Summary of Voice Control support by expectation
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
Not applicable |
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |||||||||
Not applicable |
* means that some support is hidden behind settings
Summary of Keyboard support by expectation
Expectation | Windows Keyboard | Mac Keyboard | iOS Keyboard | Android Keyboard | |||
---|---|---|---|---|---|---|---|
Chrome | Firefox | Edge | Chrome | Safari | Safari | Chrome | |
Not applicable |
Expectation | Windows Keyboard | Mac Keyboard | iOS Keyboard | Android Keyboard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Firefox | Edge | Chrome | Safari | Safari | Chrome | ||||||||
Not applicable |
* means that some support is hidden behind settings
Detailed support results by expectation
Expectation for the figcaption element: convey its role
This expectation is from the figcaption element feature.
Rationale:
Screen reader users might need to differentiate between figure content and figcaption content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might convey the role as something like "figcapion" or "caption"
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | none |
|
JAWS | Edge | none |
|
JAWS | Firefox | none |
|
Narrator | Edge | none |
|
NVDA | Chrome | none |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | none |
|
Orca | Firefox | none |
|
TalkBack | Chrome | none |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | none |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figcaption element: convey its role
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | none |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the figcaption element: allow navigating content
This expectation is from the figcaption element feature.
Rationale:
A user needs to be able to navigate the content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might allow reading-mode navigation, such as reading line-by-line.
Grading method:
All of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | yes |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figcaption element: allow navigating content
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | yes |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the figcaption element: convey the boundaries of the element
This expectation is from the figcaption element feature.
Rationale:
Screen reader users might need to differentiate between figure content, figcaption content, and other content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might announce the role of the element when entering and say something like "leaving" when exiting.
- A screen reader might not explicitly announce entering and existing the element, but instead imply that the is in the containing object by conveying the roles of required children (options in a listbox for example).
- A screen reader might announce position in set information such as "1 of 6".
- A screen reader might not convey boundaries if the content fits on a single line
Grading method:
All of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | none |
|
JAWS | Edge | none |
|
JAWS | Firefox | none |
|
Narrator | Edge | none |
|
NVDA | Chrome | none |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | none |
|
Orca | Firefox | none |
|
TalkBack | Chrome | none |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | none |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figcaption element: convey the boundaries of the element
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | none |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the figure element: convey its name
This expectation is from the figure element feature.
Rationale:
A screen reader user needs to know what to enter.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might source the name from the "figcapion", "aria-label" attribute, "aria-labelledby" attribute, or "title" attribute
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | none |
|
NVDA | Chrome | none |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | none |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | none |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figure element: convey its name
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | none |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the figure element: convey its role
This expectation is from the figure element feature.
Rationale:
A screen reader user needs to know how they can interact with the element. Voice control software might use the role to help users activate controls that do not have a visible name.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might convey the role as something like "figure"
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | none |
|
NVDA | Chrome | none |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | none |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | none |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figure element: convey its role
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | none |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the figure element: allow navigating content
This expectation is from the figure element feature.
Rationale:
A user needs to be able to navigate the content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might allow reading-mode navigation, such as reading line-by-line.
Grading method:
All of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | yes |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figure element: allow navigating content
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | yes |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the figure element: convey the boundaries of the element
This expectation is from the figure element feature.
Rationale:
A user needs to know when they enter and exit an element
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might announce the role of the element when entering and say something like "leaving" when exiting.
- A screen reader might not explicitly announce entering and existing the element, but instead imply that the is in the containing object by conveying the roles of required children (options in a listbox for example).
- A screen reader might announce position in set information such as "1 of 6".
- A screen reader might not convey boundaries if the content fits on a single line
Grading method:
All of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | none |
|
NVDA | Chrome | none |
|
NVDA | Edge | unknown | - |
NVDA | Firefox | none |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | none |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: figure element: convey the boundaries of the element
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1907.42 | IE 11 | none |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Dates and Versions of tested combinations
AT | AT Version | Browser | Browser version | OS version | Date tested |
---|---|---|---|---|---|
JAWS | 2021.2107.12 | Chrome | 92 | Windows 10 version 21h1 | 2021-07-29 |
JAWS | 2021.2107.12 | Edge | 92 | Windows 10 version 21h1 | 2021-07-29 |
JAWS | 2019.1907.42 | Firefox | 69 | Windows 10 version 1903 | 2019-09-15 |
Narrator | Windows 10 version 1903 | Edge | 44 | Windows 10 version 1903 | 2019-09-15 |
NVDA | 2021.1 | Chrome | 92 | Windows 10 version 21h1 | 2021-07-29 |
NVDA | 2021.1 | Edge | 92 | Windows 10 version 21h1 | 2021-07-29 |
NVDA | 2019.2 | Firefox | 69 | Windows 10 version 1903 | 2019-09-15 |
Orca | 3.31.4 | Firefox | 69 | Ubuntu 19.04 | 2019-09-15 |
TalkBack | 7.3.0 | Chrome | 76 | 7 | 2019-09-15 |
VoiceOver (iOS) | 12.4.1 | Safari | 12.4.1 | 12.4.1 | 2019-09-15 |
VoiceOver (macOS) | 10.14.6 | Safari | 12.1.2 | 10.14.6 | 2019-09-15 |
History
- 2019-01-22 Test created. Thank you @scottaohara.
- 2019-09-15 Add orca and update results with output
- 2021-07-29 Added Narrator results for NVDA and JAWS, updated NVDA+Chrome results.