aria-describedby attribute (aria)
Screen Reader support level: partial (20/22)
On this page
About this feature
Identifies the element (or elements) that describes the object. See related aria-labelledby.
Age of results
Results across all tests for this feature range from 3 years ago to 6 years ago. Detailed dates and version information can be found in associated tests.
Caution
Failing or partial results may be out of date. The oldest result is from 6 years ago. Consider running the associated tests and contributing results.
Expectations
Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST contribute to the description | supported | supported | supported | supported | supported | supported | supported | supported | supported | partial (1/2) | partial (1/2) |
SHOULD convey description changes when in focus | supported | supported | supported | none | supported | supported | supported | none | none | none | partial |
Expectation: contribute to the description
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
aria-describedby attribute that references role="alert" applied to: input[type="text"] element | supported | supported | supported | supported | supported | supported | supported | supported | supported | none | none |
aria-describedby attribute on a text input applied to: input[type="text"] element | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Expectation: convey description changes when in focus
Strength of this expectation for different types of assistive technologies:
- Screen Readers: SHOULD
- Voice Control: NA
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
aria-describedby attribute on a text input applied to: input[type="text"] element | supported | supported | supported | none | supported | supported | supported | none | none | none | partial |