Test: aria-placeholder test
Screen Reader support level: partial (19/22)
Voice Control support level: unknown
On this page
- About this test
- Age of results
- Test HTML
- Dates and Versions of tested combinations
- Summary of screen reader support by expectation
- Summary of voice control support by expectation
- Detailed support tables
- History
- Related features
- Contribute and Feedback
About this test
A suite of tests for aria-placeholder
Age of results
Results in this test range from 3 years ago to 3 years ago. See detailed information about test dates and versions for more information.
Caution
Failing or partial results may be out of date. The oldest result is from 3 years ago. Consider running this test and contributing results.
Test HTML
Open the test case HTML fileHTML source is too long to display here.
Summary of Screen Reader support by expectation
* means that some support is hidden behind settings
Summary of Voice Control support by expectation
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
SHOULD contribute to the accessible name applied to: input[type="text"] element | unknown | supported | supported | none | unknown | unknown | unknown | unknown |
* means that some support is hidden behind settings
Summary of Keyboard support by expectation
Expectation | Windows Keyboard | Mac Keyboard | iOS Keyboard | Android Keyboard | |||
---|---|---|---|---|---|---|---|
Chrome | Firefox | Edge | Chrome | Safari | Safari | Chrome | |
Not applicable |
* means that some support is hidden behind settings
Detailed support results by expectation
Expectation for the aria-placeholder attribute: contribute to the accessible name - applied to the input[type="text"] element
This expectation is applied to the input[type="text"] element. Expectations and results might differ when the the feature is applied to different roles.
This expectation is from the aria-placeholder attribute feature.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: SHOULD
- Voice Control: SHOULD
Examples:
- Screen readers should use aria-placeholder as the field name when no other labelling method is applied
- Speech interfaces should use aria-placeholder to identify / activate a field when no other labelling method is applied
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | unknown | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | unknown | - |
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | yes |
|
Voice Control (iOS) | Safari | yes |
|
Voice Control (MacOS) | Safari | none |
|
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | unknown | - |
Windows Speech Recognition | Chrome | unknown | - |
Windows Voice Access | Edge | unknown | - |
Windows Voice Access | Chrome | unknown | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: aria-placeholder attribute: contribute to the accessible name
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | unknown | - |
Dragon Naturally Speaking | Firefox | unknown | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator Windows 10 version 21h1 | Chrome 96 | yes |
|
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | unknown | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | unknown | - |
Voice Control (MacOS) | Firefox | unknown | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the aria-placeholder attribute: convey aria-placeholder for text field with no value - applied to the input[type="text"] element
This expectation is applied to the input[type="text"] element. Expectations and results might differ when the the feature is applied to different roles.
This expectation is from the aria-placeholder attribute feature.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- Screen readers announce aria-placeholder when a labelled, empty text field receives focus
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | unknown | - |
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: aria-placeholder attribute: convey aria-placeholder for text field with no value
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator Windows 10 version 21h1 | Chrome 96 | yes |
|
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the aria-placeholder attribute: convey aria-placeholder for text field with value - applied to the input[type="text"] element
This expectation is applied to the input[type="text"] element. Expectations and results might differ when the the feature is applied to different roles.
This expectation is from the aria-placeholder attribute feature.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MAY
- Voice Control: NA
Examples:
- Screen readers may announce aria-placeholder when a labelled text field that contains a value receives focus
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | none |
|
JAWS | Edge | none |
|
JAWS | Firefox | none |
|
Narrator | Edge | yes |
|
NVDA | Chrome | none |
|
NVDA | Edge | none |
|
NVDA | Firefox | none |
|
Orca | Firefox | unknown | - |
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | none |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: aria-placeholder attribute: convey aria-placeholder for text field with value
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator Windows 10 version 21h1 | Chrome 96 | yes |
|
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the aria-placeholder attribute: convey aria-placeholder when (HTML attribute) placeholder is defined - applied to the input[type="text"] element
This expectation is applied to the input[type="text"] element. Expectations and results might differ when the the feature is applied to different roles.
This expectation is from the aria-placeholder attribute feature.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST NOT
- Voice Control: NA
Examples:
- Screen reader should ignore aria-placeholder if placeholder (HTML attribute) has also been defined
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | none |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | unknown | - |
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: aria-placeholder attribute: convey aria-placeholder when (HTML attribute) placeholder is defined
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator Windows 10 version 21h1 | Chrome 96 | yes |
|
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Dates and Versions of tested combinations
AT | AT Version | Browser | Browser version | OS version | Date tested |
---|---|---|---|---|---|
JAWS | 2022.2110.36 | Chrome | 96 | Windows 10 version 21h1 | 2021-11-30 |
JAWS | 2022.2110.36 | Edge | 96 | Windows 10 version 21h1 | 2021-11-30 |
JAWS | 2022.2110.36 | Firefox | 94 | Windows 10 version 21h1 | 2021-11-30 |
Narrator | Windows 10 version 21h1 | Edge | 96 | Windows 10 version 21h1 | 2021-11-30 |
NVDA | 2021.2 | Chrome | 96 | Windows 10 version 21h1 | 2021-11-30 |
NVDA | 2021.2 | Edge | 96 | Windows 10 version 21h1 | 2021-11-30 |
NVDA | 2021.2 | Firefox | 94 | Windows 10 version 21h1 | 2021-11-30 |
TalkBack | 12.1 | Chrome | 96 | 11 | 2021-11-26 |
Voice Access (Android) | 5.4 | Chrome | 96 | 11 | 2021-11-26 |
Voice Control (iOS) | 14.8.1 | Safari | 14.8.1 | 14.8.1 | 2021-11-26 |
Voice Control (MacOS) | 11.6.1 | Safari | 15.1 | 11.6.1 | 2021-11-26 |
VoiceOver (iOS) | 14.8.1 | Safari | 14.8.1 | 14.8.1 | 2021-11-26 |
VoiceOver (macOS) | 11.6.1 | Safari | 15.1 | 11.6.1 | 2021-11-26 |
History
- 2021-11-30 Test created