Test: aria-rowcount attribute
Screen Reader support level: partial (8/22)
Voice Control support level: unknown
On this page
- About this test
- Age of results
- Test HTML
- Dates and Versions of tested combinations
- Summary of screen reader support by expectation
- Summary of voice control support by expectation
- Detailed support tables
- History
- Related features
- Contribute and Feedback
About this test
aria-rowcount tests
Age of results
Results in this test range from 3 years ago to 3 years ago. See detailed information about test dates and versions for more information.
Caution
Failing or partial results may be out of date. The oldest result is from 3 years ago. Consider running this test and contributing results.
Test HTML
Open the test case HTML fileHTML source is too long to display here.
Summary of Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST convey the total row count when some rows are hidden | supported | supported | supported | supported | supported | supported | supported | unknown | none | none | supported |
MUST NOT convey a row count when total row count is unknown | none | none | none | none | none | none | none | unknown | none | none | none |
* means that some support is hidden behind settings
Summary of Voice Control support by expectation
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
Not applicable |
* means that some support is hidden behind settings
Summary of Keyboard support by expectation
Expectation | Windows Keyboard | Mac Keyboard | iOS Keyboard | Android Keyboard | |||
---|---|---|---|---|---|---|---|
Chrome | Firefox | Edge | Chrome | Safari | Safari | Chrome | |
Not applicable |
* means that some support is hidden behind settings
Detailed support results by expectation
Expectation for the aria-rowcount attribute: convey the total row count when some rows are hidden
This expectation is from the aria-rowcount attribute feature.
Rationale:
The user needs to know how many rows are in the whole grid / table when some rows are hidden
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|
Extended Support for: aria-rowcount attribute: convey the total row count when some rows are hidden
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the aria-rowcount attribute: convey a row count when total row count is unknown
This expectation is from the aria-rowcount attribute feature.
Rationale:
Screen readers should not attempt to calculate the row count when it is unknown
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST NOT
- Voice Control: NA
Grading method:
Just one of the listed commands must pass for the expectation to pass.
Notes:
ARIA 1.1 spec: "If the total number of rows is unknown, authors MUST set the value of aria-rowcount to -1 to indicate that the value should not be calculated by the user agent."
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | none |
|
JAWS | Edge | none |
|
JAWS | Firefox | none |
|
Narrator | Edge | none |
|
NVDA | Chrome | none |
|
NVDA | Edge | none |
|
NVDA | Firefox | none |
|
Orca | Firefox | unknown | - |
TalkBack | Chrome | none |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | none |
|
VoiceOver (macOS) | Safari | none |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: aria-rowcount attribute: convey a row count when total row count is unknown
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Dates and Versions of tested combinations
AT | AT Version | Browser | Browser version | OS version | Date tested |
---|---|---|---|---|---|
JAWS | 2022.2110.36 | Chrome | 96 | Windows 10 version 21h1 | 2021-12-04 |
JAWS | 2022.2110.36 | Edge | 96 | Windows 10 version 21h1 | 2021-12-04 |
JAWS | 2022.2110.36 | Firefox | 94 | Windows 10 version 21h1 | 2021-12-04 |
Narrator | Windows 10 version 21h1 | Edge | 96 | Windows 10 version 21h1 | 2021-12-02 |
NVDA | 2021.2 | Chrome | 96 | Windows 10 version 21h1 | 2021-12-02 |
NVDA | 2021.2 | Edge | 96 | Windows 10 version 21h1 | 2021-12-02 |
NVDA | 2021.2 | Firefox | 94 | Windows 10 version 21h1 | 2021-12-02 |
TalkBack | 12.1 | Chrome | 96 | 11 | 2021-12-04 |
VoiceOver (iOS) | 14.8.1 | Safari | 14.8.1 | 14.8.1 | 2021-12-04 |
VoiceOver (macOS) | 11.6.1 | Safari | 11.6.1 | 11.6.1 | 2021-12-04 |
History
- 2021-12-04 Test created