Test: Figure test 3 - no figcaption (NVDA/Firefox)
Expectation: figure element: MUST convey the boundaries of the element
Property | Value |
---|---|
Support | none Grading Note: There is no known/documented support. There may still be support for this expectation, but it is undocumented. If this is the case, please report this issue. |
AT Name | NVDA |
AT Version | 2019.2 |
Browser Name | Firefox |
Browser Version | 69 |
OS version | Windows 10 version 1903 |
Date | 2019-09-15 |
Notes |
Commands and Output
These are specific commands used to access the target element in the test, along with the resulting output.
Command | Result | Output | Notes |
---|---|---|---|
next_item (down arrow) | fail | "earth" |