Test: HTML links example 6 - A placeholder link by itself
Screen Reader support level: partial (28/33)
Voice Control support level: partial (7/15)
On this page
- About this test
- Age of results
- Test HTML
- Dates and Versions of tested combinations
- Summary of screen reader support by expectation
- Summary of voice control support by expectation
- Detailed support tables
- History
- Related features
- Contribute and Feedback
About this test
A placeholder link by itself
Age of results
Results in this test range from 3 years ago to 5 years ago. See detailed information about test dates and versions for more information.
Caution
Failing or partial results may be out of date. The oldest result is from 5 years ago. Consider running this test and contributing results.
Test HTML
Open the test case HTML fileHTML source is too long to display here.
Summary of Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST convey its name | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
MUST NOT convey the link role; OR MUST convey as a placeholder link | supported | supported | supported | none | supported | supported | supported | supported | supported | supported | partial |
MUST NOT provide shortcuts to jump to this role | none | none | partial | supported | supported | supported | supported | supported | supported | supported | supported |
* means that some support is hidden behind settings
Summary of Voice Control support by expectation
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
MUST convey its name | supported | supported | supported | supported | supported | none | unknown | unknown |
MUST NOT convey the link role; OR MUST convey as a placeholder link | none | supported | not applicable | supported | none | none | unknown | unknown |
* means that some support is hidden behind settings
Summary of Keyboard support by expectation
Expectation | Windows Keyboard | Mac Keyboard | iOS Keyboard | Android Keyboard | |||
---|---|---|---|---|---|---|---|
Chrome | Firefox | Edge | Chrome | Safari | Safari | Chrome | |
Not applicable |
* means that some support is hidden behind settings
Detailed support results by expectation
Expectation for the placeholder link element: convey its name
This expectation is from the placeholder link element feature.
Rationale:
A screen reader user needs to know what to enter.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: MUST
Examples:
- A screen reader will convey the text of the placeholder link
- Voice control software might still recognize the name. This is helpful in cases where developers did not use semantic markup.
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | yes |
|
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | yes |
|
Voice Control (iOS) | Safari | yes |
|
Voice Control (MacOS) | Safari | yes |
|
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | yes |
|
Windows Speech Recognition | Chrome | none |
|
Windows Voice Access | Edge | unknown | - |
Windows Voice Access | Chrome | unknown | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: placeholder link element: convey its name
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | unknown | - |
Dragon Naturally Speaking | Firefox | unknown | - |
JAWS 2019.1906.10 | IE 11 | yes |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | unknown | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | unknown | - |
Voice Control (MacOS) | Firefox | unknown | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the placeholder link element: convey the link role; OR MUST convey as a placeholder link
This expectation is from the placeholder link element feature.
Rationale:
Since the link does not go anywhere, user needs to know that the link is not functional.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST NOT
- Voice Control: MUST NOT
Examples:
- A screen reader might convey not convey any role for the link.
- Voice control software will not suggest that the link is actionable.
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | none |
|
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | none |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | yes |
|
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | yes |
|
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | partial |
|
Windows Speech Recognition | Edge | none |
|
Windows Speech Recognition | Chrome | none |
|
Windows Voice Access | Edge | unknown | - |
Windows Voice Access | Chrome | unknown | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: placeholder link element: convey the link role; OR MUST convey as a placeholder link
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | unknown | - |
Dragon Naturally Speaking | Firefox | unknown | - |
JAWS 2019.1906.10 | IE 11 | yes |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | unknown | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | unknown | - |
Voice Control (MacOS) | Firefox | unknown | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Expectation for the placeholder link element: provide shortcuts to jump to this role
This expectation is from the placeholder link element feature.
Rationale:
Screen reader users might want to quickly navigate to elements of this type.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST NOT
- Voice Control: NA
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | none |
|
JAWS | Edge | none |
|
JAWS | Firefox | partial |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | yes |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: placeholder link element: provide shortcuts to jump to this role
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS 2019.1906.10 | IE 11 | partial |
|
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard | Firefox | not applicable | - |
Dates and Versions of tested combinations
AT | AT Version | Browser | Browser version | OS version | Date tested |
---|---|---|---|---|---|
Dragon Naturally Speaking | 15.30 | Chrome | 75 | Windows 10 version 1903 | 2019-07-24 |
JAWS | 2021.2107.12 | Chrome | 92 | Windows 10 version 21h1 | 2021-07-30 |
JAWS | 2021.2107.12 | Edge | 92 | Windows 10 version 21h1 | 2021-07-30 |
JAWS | 2019.1906.10 | Firefox | 68 | Windows 10 version 1903 | 2019-07-24 |
Narrator | Windows 10 version 1903 | Edge | 44 | Windows 10 version 1903 | 2019-07-24 |
NVDA | 2021.1 | Chrome | 92 | Windows 10 version 21h1 | 2021-07-30 |
NVDA | 2021.1 | Edge | 92 | Windows 10 version 21h1 | 2021-07-30 |
NVDA | 2019.1.1 | Firefox | 68 | Windows 10 version 1903 | 2019-07-24 |
Orca | 3.31.4 | Firefox | 69 | Ubuntu 19.04 | 2019-09-16 |
TalkBack | 7 | Chrome | 75 | 7 | 2019-07-26 |
Voice Access (Android) | 3.1 | Chrome | 77 | 7 | 2019-10-02 |
Voice Control (iOS) | 13.0 | Safari | 13.0 | 13.0 | 2019-09-23 |
Voice Control (MacOS) | 10.15 | Safari | 13.0.2 | 10.15 | 2019-10-07 |
VoiceOver (iOS) | 12.3.1 | Safari | 12.3.1 | 12.3.1 | 2019-07-24 |
VoiceOver (macOS) | 10.14.5 | Safari | 12.1.1 | 10.14.5 | 2019-07-24 |
Windows Speech Recognition | Windows 10 version 1903 | Edge | 44 | Windows 10 version 1903 | 2019-10-18 |
Windows Speech Recognition | Windows 10 version 1903 | Chrome | 77 | Windows 10 version 1903 | 2019-10-18 |
History
- 2019-07-28 Test created
- 2019-09-16 Add orca results
- 2019-09-23 Added vc_ios results
- 2019-10-02 Add va_and results
- 2019-10-07 Add vc_macos results
- 2019-10-18 Add wsr results
- 2021-07-30 Added Narrator results for NVDA and JAWS, updated NVDA+Chrome results.