hyperlink element (html)
Screen Reader support level: partial (163/165)
Voice Control support level: partial (53/75)
On this page
About this feature
If the a element has an href attribute, then it represents a hyperlink (a hypertext anchor) labeled by its contents.
Age of results
Results across all tests for this feature range from 3 years ago to 5 years ago. Detailed dates and version information can be found in associated tests.
Caution
Failing or partial results may be out of date. The oldest result is from 5 years ago. Consider running the associated tests and contributing results.
Expectations
Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST convey its role | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
MUST convey its name | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
MUST convey the boundaries of the element | supported | supported | supported | partial (4/5) | supported | supported | supported | partial (4/5) | supported | supported | supported |
SHOULD provide shortcuts to jump to this role | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
MAY convey the visited state | supported | supported | supported | none | supported | supported | supported | supported | none | supported | supported |
Voice Control support by expectation
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
MUST convey its role | supported | supported | not applicable | supported | supported | supported | unknown | unknown |
MUST convey its name | supported | supported | supported | supported | partial (4/5) | partial (4/5) | unknown | unknown |
Expectation: convey its role
Rationale:
A screen reader user needs to know how they can interact with the element. Voice control software might use the role to help users activate controls that do not have a visible name.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: MUST
Examples:
- A screen reader might announce a link as something like "<name>, link"
- Voice control software might let a user say something like "click link"
Test | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
HTML links example 1 - A link by itself | supported | supported | not applicable | supported | supported | supported | unknown | unknown |
HTML links example 2 - A link in a paragraph | supported | supported | not applicable | supported | supported | supported | unknown | unknown |
HTML links example 3 - A link in a list | supported | supported | not applicable | supported | supported | supported | unknown | unknown |
HTML links example 4 - A visited link | supported | supported | not applicable | supported | supported | supported | unknown | unknown |
HTML links example 5 - A link that wraps many elements | supported | supported | not applicable | supported | supported | supported | unknown | unknown |
Expectation: convey its name
Rationale:
A screen reader user needs to know what to enter.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: MUST
Examples:
- A screen reader might announce a link as something like "<name>, link"
- Voice control software might let a user say something like "click <name>"
Test | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
HTML links example 1 - A link by itself | supported | supported | supported | supported | supported | supported | unknown | unknown |
HTML links example 2 - A link in a paragraph | supported | supported | supported | supported | supported | supported | unknown | unknown |
HTML links example 3 - A link in a list | supported | supported | supported | supported | supported | supported | unknown | unknown |
HTML links example 4 - A visited link | supported | supported | supported | supported | supported | supported | unknown | unknown |
HTML links example 5 - A link that wraps many elements | supported | supported | supported | supported | none | none | unknown | unknown |
Expectation: convey the boundaries of the element
Rationale:
A user needs to know when they enter and exit an element
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might announce an inline link as something like "<name>, link"
- A screen reader might announce when it enter and exits a links the spans multiple lines.
- A screen reader might announce the link role for every line that the links spans
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
HTML links example 1 - A link by itself | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 2 - A link in a paragraph | supported | supported | supported | supported | supported | supported | supported | partial | supported | supported | supported |
HTML links example 3 - A link in a list | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 4 - A visited link | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 5 - A link that wraps many elements | supported | supported | supported | partial | supported | supported | supported | supported | supported | supported | supported |
Expectation: provide shortcuts to jump to this role
Rationale:
Screen reader users might want to quickly navigate to elements of this type.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: SHOULD
- Voice Control: NA
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
HTML links example 1 - A link by itself | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 2 - A link in a paragraph | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 3 - A link in a list | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 4 - A visited link | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
HTML links example 5 - A link that wraps many elements | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported | supported |
Expectation: convey the visited state
Rationale:
A user might want to know that they have already visted the link
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MAY
- Voice Control: NA
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
HTML links example 4 - A visited link | supported | supported | supported | none | supported | supported | supported | supported | none | supported | supported |