figcaption element (html)
Screen Reader support level: partial (25/66)
On this page
About this feature
Age of results
Results across all tests for this feature range from 3 years ago to 5 years ago. Detailed dates and version information can be found in associated tests.
Caution
Failing or partial results may be out of date. The oldest result is from 5 years ago. Consider running the associated tests and contributing results.
Expectations
Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST convey its role | none | none | none | none | none | unknown | none | partial (1/2) | none | none | none |
MUST convey the boundaries of the element | partial (1/2) | partial (1/2) | partial (1/2) | none | none | unknown | none | partial (1/2) | none | none | none |
MUST allow navigating content | supported | supported | supported | supported | supported | unknown | supported | supported | supported | supported | supported |
Expectation: convey its role
Rationale:
Screen reader users might need to differentiate between figure content and figcaption content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might convey the role as something like "figcapion" or "caption"
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
Figure test 1 - name from figcaption | none | none | none | none | none | unknown | none | supported | none | none | none |
Figure test 2 - name from author | none | none | none | none | none | unknown | none | none | none | none | none |
Expectation: convey the boundaries of the element
Rationale:
Screen reader users might need to differentiate between figure content, figcaption content, and other content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might announce the role of the element when entering and say something like "leaving" when exiting.
- A screen reader might not explicitly announce entering and existing the element, but instead imply that the is in the containing object by conveying the roles of required children (options in a listbox for example).
- A screen reader might announce position in set information such as "1 of 6".
- A screen reader might not convey boundaries if the content fits on a single line
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
Figure test 1 - name from figcaption | supported | supported | supported | none | none | unknown | none | supported | none | none | none |
Figure test 2 - name from author | none | none | none | none | none | unknown | none | none | none | none | none |
Expectation: allow navigating content
Rationale:
A user needs to be able to navigate the content
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Examples:
- A screen reader might allow reading-mode navigation, such as reading line-by-line.
Test | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
Figure test 1 - name from figcaption | supported | supported | supported | supported | supported | unknown | supported | supported | supported | supported | supported |
Figure test 2 - name from author | supported | supported | supported | supported | supported | unknown | supported | supported | supported | supported | supported |
Related features
These are features that are usually used in combination with this feature.
figure element (html)
Dragon | JAWS | Narrator | NVDA | Orca | TalkBack | Voice Access | VC iOS | VC MacOS | VoiceOver (iOS) | VoiceOver (macOS) | Speech Recognition | Windows Voice Access | Windows | Mac | iOS | Android Keyboard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | supported with 1 unknown result | partial (3/13) | partial (6/37) | supported with 1 unknown result | partial (3/13) | unknown | unknown | unknown | partial (3/13) | partial (9/13) | unknown | unknown | unknown | unknown | unknown | unknown |
We are missing data on some combinations.