Test: HTML title attribute test
Screen Reader support level: supported with 2 unknown results
Voice Control support level: supported
On this page
- About this test
- Age of results
- Test HTML
- Dates and Versions of tested combinations
- Summary of screen reader support by expectation
- Summary of voice control support by expectation
- Detailed support tables
- History
- Related features
- Contribute and Feedback
About this test
Tests an html title attribute
Age of results
Results in this test range from 3 months ago to 3 months ago. See detailed information about test dates and versions for more information.
Failing and partial results are between 3 months ago and 3 months ago.
Test HTML
Open the test case HTML file<!DOCTYPE html>
<html lang="en">
<head>
<title>Title attribute tests</title>
</head>
<body>
<h1>Title attribute tests</h1>
<button>Tab stop before</button>
<h2>Example 1: A title attribute attached to a button with a label</h2>
<div id="example-1">
<button title="hello">test</button>
</div>
<h2>Example 2: A title attribute attached to a button without a label</h2>
<div id="example-2">
<button title="apply" style="width: 2em; height: 2em; display:block" onclick="alert('clicked')"></button>
</div>
<button>Tab stop after</button>
</body>
</html>
Summary of Screen Reader support by expectation
Expectation | JAWS | Narrator | NVDA | Orca | TalkBack | VoiceOver (iOS) | VoiceOver (macOS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Edge | Chrome | Edge | Firefox | Firefox | Chrome | Safari | Safari | |
MUST contribute to the accessible name when no other method is used to name the element | supported | supported | supported | supported | supported | supported | supported | unknown | supported | supported | supported |
MUST contribute to the description when the element is already named | supported | supported | supported | supported | supported | supported | supported | unknown | supported | supported | supported |
* means that some support is hidden behind settings
Summary of Voice Control support by expectation
Expectation | Dragon Naturally Speaking | Voice Access (Android) | Voice Control (iOS) | Voice Control (MacOS) | Windows Speech Recognition | Windows Voice Access | ||
---|---|---|---|---|---|---|---|---|
Chrome | Chrome | Safari | Safari | Edge | Chrome | Edge | Chrome | |
MUST contribute to the accessible name when no other method is used to name the element | supported | supported | supported | supported | not applicable | supported | not applicable | not applicable |
* means that some support is hidden behind settings
Summary of Keyboard support by expectation
Expectation | Windows Keyboard | Mac Keyboard | iOS Keyboard | Android Keyboard | |||
---|---|---|---|---|---|---|---|
Chrome | Firefox | Edge | Chrome | Safari | Safari | Chrome | |
MUST display the value | none | none | supported | none | none | none | none |
* means that some support is hidden behind settings
Detailed support results by expectation
Expectation for the title attribute: contribute to the accessible name when no other method is used to name the element
This expectation is from the title attribute feature.
Rationale:
A user needs to understand the purpose of the element.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: MUST
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | yes |
|
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | unknown |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | yes |
|
Voice Control (iOS) | Safari | yes |
|
Voice Control (MacOS) | Safari | yes |
|
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | yes |
|
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: title attribute: contribute to the accessible name when no other method is used to name the element
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard Windows 11 version 22H2 | Firefox 131 | not applicable | - |
Expectation for the title attribute: contribute to the description when the element is already named
This expectation is from the title attribute feature.
Rationale:
A user needs to be aware of the further information provided by the tooltip.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: MUST
- Voice Control: NA
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | yes |
|
JAWS | Edge | yes |
|
JAWS | Firefox | yes |
|
Narrator | Edge | yes |
|
NVDA | Chrome | yes |
|
NVDA | Edge | yes |
|
NVDA | Firefox | yes |
|
Orca | Firefox | unknown |
|
TalkBack | Chrome | yes |
|
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | yes |
|
VoiceOver (macOS) | Safari | yes |
|
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | not applicable | - |
Windows Keyboard | Firefox | not applicable | - |
Windows Keyboard | Edge | not applicable | - |
Mac Keyboard | Chrome | not applicable | - |
Mac Keyboard | Safari | not applicable | - |
iOS Keyboard | Safari | not applicable | - |
Android Keyboard | Chrome | not applicable | - |
Extended Support for: title attribute: contribute to the description when the element is already named
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | unknown | - |
Narrator | Firefox | unknown | - |
Narrator | Chrome | unknown | - |
Narrator | IE | unknown | - |
NVDA | IE | unknown | - |
TalkBack | Firefox | unknown | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | unknown | - |
VoiceOver (macOS) | Chrome | unknown | - |
VoiceOver (macOS) | Firefox | unknown | - |
Orca | Chrome | unknown | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | not applicable | - |
Android Keyboard Windows 11 version 22H2 | Firefox 131 | not applicable | - |
Expectation for the title attribute: display the value
This expectation is from the title attribute feature.
Rationale:
Users need to be aware of the content of the tooltip.
Strength of this expectation for different types of assistive technologies:
- Screen Readers: NA
- Voice Control: NA
Grading method:
Just one of the listed commands must pass for the expectation to pass.
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | Chrome | not applicable | - |
JAWS | Chrome | not applicable | - |
JAWS | Edge | not applicable | - |
JAWS | Firefox | not applicable | - |
Narrator | Edge | not applicable | - |
NVDA | Chrome | not applicable | - |
NVDA | Edge | not applicable | - |
NVDA | Firefox | not applicable | - |
Orca | Firefox | not applicable | - |
TalkBack | Chrome | not applicable | - |
Voice Access (Android) | Chrome | not applicable | - |
Voice Control (iOS) | Safari | not applicable | - |
Voice Control (MacOS) | Safari | not applicable | - |
VoiceOver (iOS) | Safari | not applicable | - |
VoiceOver (macOS) | Safari | not applicable | - |
Windows Speech Recognition | Edge | not applicable | - |
Windows Speech Recognition | Chrome | not applicable | - |
Windows Voice Access | Edge | not applicable | - |
Windows Voice Access | Chrome | not applicable | - |
Windows Keyboard | Chrome | none |
|
Windows Keyboard | Firefox | none |
|
Windows Keyboard | Edge | yes |
|
Mac Keyboard | Chrome | none |
|
Mac Keyboard | Safari | none |
|
iOS Keyboard | Safari | none |
|
Android Keyboard | Chrome | none |
|
Extended Support for: title attribute: display the value
These are less common combinations
AT | Browser | Has Support | Output |
---|---|---|---|
Dragon Naturally Speaking | IE | not applicable | - |
Dragon Naturally Speaking | Firefox | not applicable | - |
JAWS | IE | not applicable | - |
Narrator | Firefox | not applicable | - |
Narrator | Chrome | not applicable | - |
Narrator | IE | not applicable | - |
NVDA | IE | not applicable | - |
TalkBack | Firefox | not applicable | - |
Voice Access (Android) | Firefox | not applicable | - |
VoiceOver (iOS) | Chrome | not applicable | - |
VoiceOver (macOS) | Chrome | not applicable | - |
VoiceOver (macOS) | Firefox | not applicable | - |
Orca | Chrome | not applicable | - |
Voice Control (MacOS) | Chrome | not applicable | - |
Voice Control (MacOS) | Firefox | not applicable | - |
Mac Keyboard | Firefox | unknown | - |
Android Keyboard Windows 11 version 22H2 | Firefox 131 | none |
|
Dates and Versions of tested combinations
AT | AT Version | Browser | Browser version | OS version | Date tested |
---|---|---|---|---|---|
Dragon Naturally Speaking | 15.61/ChromeExtension:15.7 | Chrome | 129 | Windows 1 version 22H2 | 2024-10-05 |
JAWS | 2023.2306.38 | Chrome | 129 | Windows 11 version 22H2 | 2024-10-05 |
JAWS | 2023.2306.38 | Edge | 129 | Windows 11 version 22H2 | 2024-10-05 |
JAWS | 2023.2306.38 | Firefox | 131 | Windows 11 version 22H2 | 2024-10-05 |
Narrator | Windows 11 version 22H2 | Edge | 129 | Windows 11 version 22H2 | 2024-10-05 |
NVDA | 2023.1 | Chrome | 129 | Windows 11 version 22H2 | 2024-10-05 |
NVDA | 2023.1 | Edge | 129 | Windows 11 version 22H2 | 2024-10-05 |
NVDA | 2023.1 | Firefox | 131 | Windows 11 version 22H2 | 2024-10-05 |
Orca | 42.0 | Firefox | 106 | Ubuntu 22.04 | 2024-10-05 |
TalkBack | 13.5 | Chrome | 129 | 14 | 2024-10-05 |
Voice Access (Android) | 6.1 | Chrome | 129 | 14 | 2024-10-05 |
Voice Control (iOS) | 18.0.1 | Safari | 18.0.1 | 18.0.1 | 2024-10-05 |
Voice Control (MacOS) | 15 | Safari | 18.0 | 15 | 2024-10-05 |
VoiceOver (iOS) | 18.0.1 | Safari | 18.0.1 | 18.0.1 | 2024-10-05 |
VoiceOver (macOS) | 15 | Safari | 18.0 | 15 | 2024-10-05 |
Windows Speech Recognition | Windows 11 version 22H2 | Edge | 131 | Windows 11 version 22H2 | 2024-10-05 |
Windows Speech Recognition | Windows 11 version 22H2 | Chrome | 131 | Windows 11 version 22H2 | 2024-10-05 |
Windows Voice Access | Windows 11 version 22H2 | Edge | 129 | Windows 11 version 22H2 | 2024-10-05 |
Windows Voice Access | Windows 11 version 22H2 | Chrome | 129 | Windows 11 version 22H2 | 2024-10-05 |
Windows Keyboard | Windows 11 version 22H2 | Chrome | 129 | Windows 11 version 22H2 | 2024-10-05 |
Windows Keyboard | Windows 11 version 22H2 | Firefox | 131 | Windows 11 version 22H2 | 2024-10-05 |
Windows Keyboard | Windows 11 version 22H2 | Edge | 129 | Windows 11 version 22H2 | 2024-10-05 |
Mac Keyboard | 15.0 | Chrome | 129 | 15.0 | 2024-10-05 |
Mac Keyboard | 15.0 | Safari | 18.0 | 15.0 | 2024-10-05 |
iOS Keyboard | 18.0.1 | Safari | 18.0.1 | 18.0.1 | 2024-10-05 |
Android Keyboard | 14 | Chrome | 129 | 14 | 2024-10-05 |
History
- 2024-10-04 Test created